CITY COLLEGE OF NEW YORK vs ENDICOTT COLLEGE (11/20/05 at WILLIMANTIC, CONN. (GEISSLER GYMNASIUM))

Official Basketball Box Score
Official Basketball Box Score
CITY COLLEGE OF NEW YORK vs ENDICOTT COLLEGE
11/20/05 1 p.m. at WILLIMANTIC, CONN. (GEISSLER GYMNASIUM)
--------------------------------------------------------------------------------
VISITORS: CITY COLLEGE OF NEW YORK 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Dawson, Marcella.... f  0-3    0-0    0-0    0  1  1   5   0  1 11  2  0  23
23 Martin, Doreen...... f  0-7    0-3    0-0    2  4  6   2   0  0  3  0  1  43
33 Ortiz, Johanna...... f  0-7    0-1    1-2    1  3  4   2   1  0 10  1  0  50
24 Cruz, Stephanie..... g  1-9    0-5    0-0    1  1  2   1   2  0  8  0  1  26
32 Noblin, Latoya...... g  0-5    0-0    0-0    0  0  0   1   0  0  6  0  0  21
05 Mariduena, Catherine    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   9
10 Flores, Wendy.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0  13
12 Adams, Dashana......    0-0    0-0    0-0    0  2  2   0   0  0  1  0  1  39
22 Olowofoyeku, Folake.    0-6    0-0    1-1    2  3  5   3   1  0  3  0  0  42
34 Delcius, Mitsuka....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0  20
   TEAM................                         4  1  5             1
   Totals..............    2-39   0-10   2-3   10 15 25  16   6  1 45  3  3 286

TOTAL FG% 1st Half:  1-21  4.8%   2nd Half:  1-18  5.6%   Game:  5.1%  DEADB
3-Pt. FG% 1st Half:  0-3   0.0%   2nd Half:  0-7   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  1-2  50.0%   Game: 66.7%    3

--------------------------------------------------------------------------------
HOME TEAM: ENDICOTT COLLEGE 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Sara Doherty........ f  5-6    0-0    0-0    2  0  2   1  10  1  0  0  0  12
34 Sarah Voigt......... f  1-3    0-0    0-0    1  1  2   1   2  0  2  0  2  12
10 Carly Haynes........ g  6-7    1-1    1-1    0  2  2   0  14  5  0  0  7  16
23 Liz Yuneman......... g  7-10   1-1    1-2    0  2  2   1  16  0  0  0  4  15
31 Jodi Brown.......... g  2-4    0-0    0-0    1  0  1   0   4  1  0  0  2  15
11 Aubrey Drugan.......    3-6    3-5    0-0    0  0  0   0   9  7  0  0  2  36
14 Jenna Cosgrove......    6-13   1-4    1-1    2  2  4   1  14  4  1  0  5  37
15 Nicole Duchesne.....    4-6    0-1    2-2    0  1  1   1  10  2  1  0  0  15
21 Rachel Bradley......    4-7    0-0    0-4    6  8 14   1   8  0  1  0  1  34
25 Paris Sanders.......    2-2    0-0    2-4    1  1  2   0   6  0  0  0  1  13
30 Hayley Janelle......    3-5    0-0    3-4    1  1  2   1   9  2  1  0  0  34
33 Kate Harte..........    4-8    1-3    0-0    1  1  2   0   9  5  2  0  0  39
40 Nicole Young........    3-4    0-0    1-1    1  4  5   0   7  0  3  1  0   7
   TEAM................                         4  3  7
   Totals..............   50-81   7-15  11-19  20 26 46   7 118 27 11  1 24 285

TOTAL FG% 1st Half: 25-41 61.0%   2nd Half: 25-40 62.5%   Game: 61.7%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  3-9  33.3%   Game: 46.7%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half:  2-7  28.6%   Game: 57.9%    3

--------------------------------------------------------------------------------
Officials: Tony Candido, Keith McLiverty, Cherly Johnson
Technical fouls: CITY COLLEGE OF NEW YORK-None. ENDICOTT COLLEGE-None.
Attendance: 100
Score by Periods                1st  2nd   Total
CITY COLLEGE OF NEW YORK......    3    3  -    6
ENDICOTT COLLEGE..............   63   55  -  118
Eastern Tip-Off Basketball Tournament. Women's third-place game.
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
CITY COLLEGE OF NEW YORK vs ENDICOTT COLLEGE
11/20/05 1 p.m. at WILLIMANTIC, CONN. (GEISSLER GYMNASIUM)
--------------------------------------------------------------------------------
VISITORS: CITY COLLEGE OF NEW YORK 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Dawson, Marcella.... f  0-2    0-0    0-0    0  0  0   3   0  1  9  2  0  14
23 Martin, Doreen...... f  0-1    0-0    0-0    1  3  4   1   0  0  2  0  1  11
33 Ortiz, Johanna...... f  0-3    0-1    0-0    0  2  2   2   0  0  5  0  0  19
24 Cruz, Stephanie..... g  1-6    0-2    0-0    1  1  2   1   2  0  4  0  1  17
32 Noblin, Latoya...... g  0-5    0-0    0-0    0  0  0   1   0  0  6  0  0  20
05 Mariduena, Catherine    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
10 Flores, Wendy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
12 Adams, Dashana......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
22 Olowofoyeku, Folake.    0-4    0-0    1-1    2  0  2   2   1  0  1  0  0  10
34 Delcius, Mitsuka....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         4  1  5
   Totals..............    1-21   0-3    1-1    8  7 15  11   3  1 27  2  2 100

TOTAL FG% 1st Half:  1-21  4.8%
3-Pt. FG% 1st Half:  0-3   0.0%
F Throw % 1st Half:  1-1  100 %

--------------------------------------------------------------------------------
HOME TEAM: ENDICOTT COLLEGE 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Sara Doherty........ f  4-4    0-0    0-0    2  0  2   1   8  1  0  0  0   8
34 Sarah Voigt......... f  1-2    0-0    0-0    1  0  1   1   2  0  2  0  1   8
10 Carly Haynes........ g  4-5    1-1    1-1    0  2  2   0  10  3  0  0  5  12
23 Liz Yuneman......... g  6-8    1-1    1-2    0  0  0   1  14  0  0  0  4  11
31 Jodi Brown.......... g  1-3    0-0    0-0    1  0  1   0   2  1  0  0  2  11
11 Aubrey Drugan.......    2-2    2-2    0-0    0  0  0   0   6  4  0  0  1   8
14 Jenna Cosgrove......    0-4    0-1    0-0    0  0  0   1   0  1  0  0  2   7
15 Nicole Duchesne.....    3-3    0-0    2-2    0  1  1   1   8  0  1  0  0   6
21 Rachel Bradley......    1-4    0-0    0-1    4  3  7   1   2  0  0  0  1   6
25 Paris Sanders.......    0-0    0-0    2-2    1  1  2   0   2  0  0  0  1   7
30 Hayley Janelle......    0-1    0-0    3-4    1  1  2   0   3  0  0  0  0   6
33 Kate Harte..........    1-3    0-1    0-0    0  1  1   0   2  3  1  0  0   9
40 Nicole Young........    2-2    0-0    0-0    0  2  2   0   4  0  3  1  0   1
   TEAM................                         1  1  2
   Totals..............   25-41   4-6    9-12  11 12 23   6  63 13  7  1 17 100

TOTAL FG% 1st Half: 25-41 61.0%
3-Pt. FG% 1st Half:  4-6  66.7%
F Throw % 1st Half:  9-12 75.0%

--------------------------------------------------------------------------------
Officials: Tony Candido, Keith McLiverty, Cherly Johnson
Technical fouls: CITY COLLEGE OF NEW YORK-None. ENDICOTT COLLEGE-None.
Attendance: 100
Score by Periods                1st
CITY COLLEGE OF NEW YORK......    3
ENDICOTT COLLEGE..............   63
Eastern Tip-Off Basketball Tournament. Women's third-place game.
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
CITY COLLEGE OF NEW YORK vs ENDICOTT COLLEGE
11/20/05 1 p.m. at WILLIMANTIC, CONN. (GEISSLER GYMNASIUM)
--------------------------------------------------------------------------------
VISITORS: CITY COLLEGE OF NEW YORK 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Dawson, Marcella.... f  0-3    0-0    0-0    0  1  1   5   0  1 11  2  0  23
23 Martin, Doreen...... f  0-7    0-3    0-0    2  4  6   2   0  0  3  0  1  43
33 Ortiz, Johanna...... f  0-7    0-1    1-2    1  3  4   2   1  0 10  1  0  50
24 Cruz, Stephanie..... g  1-9    0-5    0-0    1  1  2   1   2  0  8  0  1  26
32 Noblin, Latoya...... g  0-5    0-0    0-0    0  0  0   1   0  0  6  0  0  21
05 Mariduena, Catherine    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   9
10 Flores, Wendy.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0  13
12 Adams, Dashana......    0-0    0-0    0-0    0  2  2   0   0  0  1  0  1  39
22 Olowofoyeku, Folake.    0-6    0-0    1-1    2  3  5   3   1  0  3  0  0  42
34 Delcius, Mitsuka....    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0  20
   TEAM................                         4  1  5             1
   Totals..............    2-39   0-10   2-3   10 15 25  16   6  1 45  3  3 286

TOTAL FG% 1st Half:  1-21  4.8%   2nd Half:  1-18  5.6%   Game:  5.1%
3-Pt. FG% 1st Half:  0-3   0.0%   2nd Half:  0-7   0.0%   Game:  0.0%
F Throw % 1st Half:  1-1  100 %   2nd Half:  1-2  50.0%   Game: 66.7%

--------------------------------------------------------------------------------
HOME TEAM: ENDICOTT COLLEGE 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Sara Doherty........ f  5-6    0-0    0-0    2  0  2   1  10  1  0  0  0  12
34 Sarah Voigt......... f  1-3    0-0    0-0    1  1  2   1   2  0  2  0  2  12
10 Carly Haynes........ g  6-7    1-1    1-1    0  2  2   0  14  5  0  0  7  16
23 Liz Yuneman......... g  7-10   1-1    1-2    0  2  2   1  16  0  0  0  4  15
31 Jodi Brown.......... g  2-4    0-0    0-0    1  0  1   0   4  1  0  0  2  15
11 Aubrey Drugan.......    3-6    3-5    0-0    0  0  0   0   9  7  0  0  2  36
14 Jenna Cosgrove......    6-13   1-4    1-1    2  2  4   1  14  4  1  0  5  37
15 Nicole Duchesne.....    4-6    0-1    2-2    0  1  1   1  10  2  1  0  0  15
21 Rachel Bradley......    4-7    0-0    0-4    6  8 14   1   8  0  1  0  1  34
25 Paris Sanders.......    2-2    0-0    2-4    1  1  2   0   6  0  0  0  1  13
30 Hayley Janelle......    3-5    0-0    3-4    1  1  2   1   9  2  1  0  0  34
33 Kate Harte..........    4-8    1-3    0-0    1  1  2   0   9  5  2  0  0  39
40 Nicole Young........    3-4    0-0    1-1    1  4  5   0   7  0  3  1  0   7
   TEAM................                         4  3  7
   Totals..............   50-81   7-15  11-19  20 26 46   7 118 27 11  1 24 285

TOTAL FG% 1st Half: 25-41 61.0%   2nd Half: 25-40 62.5%   Game: 61.7%
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  3-9  33.3%   Game: 46.7%
F Throw % 1st Half:  9-12 75.0%   2nd Half:  2-7  28.6%   Game: 57.9%

--------------------------------------------------------------------------------
Officials: Tony Candido, Keith McLiverty, Cherly Johnson
Technical fouls: CITY COLLEGE OF NEW YORK-None. ENDICOTT COLLEGE-None.
Attendance: 100
Score by Periods                1st  2nd   Total
CITY COLLEGE OF NEW YORK......    3    3  -    6
ENDICOTT COLLEGE..............   63   55  -  118
Eastern Tip-Off Basketball Tournament. Women's third-place game.