2008 COPPIN ST. COLLEGE EAGLES BASEBALL (4-52 final record, 0-18 conference)

Coppin State baseball returns with a vengeance in 2008!  Coach has had a full off-season to recruit players this time.  They still have only the classiest former funeral home for practice, and the finest public park in Baltimore for their home games.  Will all these advantages finally lead to an Eagles win in 2008?

Clicking the opponent's name below will take you to a box score of the game.

Date Opponent Final Scores Opponent's 
Record
Opponent's
Final Record 
Feb. 23
at Hofstra University

Postponed (weather)

   
Feb. 24 at Hofstra University Postponed (weather)     
Feb. 26 at Univ. of Virginia Postponed (rain)    
Feb. 27 at William & Mary (Recap) 10-1 6-0 36-21
Feb. 28 at Univ. of Virginia (Recap) 27-1 6-0 39-23
Feb. 29 St. Peter's (NJ) Coll. (Recap) 14-4 1-2 20-30
Mar. 1 Farleigh Dickinson Univ. (Recap) 15-2 1-0 15-38
Mar. 2 St. Peter's (NJ) Coll. (Recap) 4-1 3-2 20-30
Mar. 2 Farleigh Dickinson Univ. (Recap) 16-6 2-2 15-38
Mar. 3 Niagara University (Game 2 Box) (Recap) 24-2 (5 innings), 15-7 (5 innings)  4-1 22-28
Mar. 5 at Univ. of Maryland (Recap) 12-2 5-4 30-26
Mar. 6 Hofstra University (Recap) 9-7 4-3 19-36
Mar. 8 at Mt. St. Mary's (MD)

Postponed (weather)

   
Mar. 9 at Mt. St. Mary's (MD) Cancelled (weather)    
Mar. 11  NC Central Univ. (Game 2 Box) (Recap) 11-7, 7-6 1-9 6-30
Mar. 12 Lehigh University 14-1 9-6 23-27
Mar. 14 at Longwood Univ. (Game 2 Box) (Recap) 9-4, 4-1 (7 innings) 9-5 23-26
Mar. 15 at Longwood Univ. (Recap) 12-4 10-5 23-26
Mar. 17 at Jackson St. University (Recap) 12-7 11-8 37-22
Mar. 18 at Southern (LA) University (Recap) 19-5 6-7 28-18
Mar. 19 at Grambling St. University 15-4 8-10 21-28
Mar. 20 Alabama St. University 13-12 (11 innings) 7-6 13-22
Mar. 22 MD-Eastern Shore* (Recap) 11-7 1-20 6-50
Mar. 23 MD-Eastern Shore* (Game 2 Box) (Recap 7-6 (7 innings), 18-12 3-20 6-50
Mar. 24 at University of West Virginia 26-3 (7 innings) 17-4 35-21
Mar. 26 at Hofstra University (Recap) 12-3 8-16 19-36
Mar. 29 at Norfolk State Univ.* (Game 2 Box) (Recap) 5-4, 10-0 (5 innings) 10-10 25-24
Mar. 31 at Norfolk State Univ.* (Recap) 8-4 11-10 25-24
Apr. 1 Georgetown University (Recap) 12-3 10-16 18-32
Apr. 2 at Villanova University (Recap) 11-2 10-15 30-28
Apr. 5 at Delaware St. Univ.* (Game 2 Box) (Recap) 12-2 (7 innings), 13-1 (5 innings) 8-19 16-33
Apr. 6 at Delaware St. Univ.* (Recap) 13-3 (7 innings) 9-19 16-33
Apr. 7 at Mt. St. Mary's (MD) 12-7 4-18 21-34
Apr. 8 at Univ. of Maryland (Recap) 7-1 19-14 30-26
Apr. 9 at St. Peter's (NJ) College Postponed    
Apr. 10 at St. Peter's (NJ) College (Recap) 6-4 13-14 20-30
Apr. 14 at Mt. St. Mary's (MD) (Recap) 8-2 7-21 21-34
Apr. 15 at US Naval Academy (Recap) 16-6 21-17 32-25
Apr. 16 University of Maine (Recap) 13-1 12-16-1 20-28-1
Apr. 19 Bethune-Cookman* (Game 2 Box) (Recap) 9-1, 16-2 (5 innings) 24-15 36-22
Apr. 20 Bethune-Cookman* (Recap) 18-7 (7 innings) 25-15 36-22
Apr. 22 at Virginia Military Institute (Recap) 8-5 20-20 29-26
Apr. 23 at Virginia Military Institute (Recap) 13-4 21-20 29-26
Apr. 24 US Naval Academy (Recap) 13-3 25-20 32-25
Apr. 26 at Florida A&M Univ.* (Game 2 Box) (Recap) 8-6, 15-0 (5 innings) 16-18 20-22
Apr. 27 at Florida A&M Univ.* (Recap) 11-6 17-18 20-22
Apr. 28 at George Mason University Cancelled (rain)    
Apr. 30 at Georgetown Univ. (Game 2 Box) (Recap) 10-8, 14-2 16-28 18-32
May 3 North Carolina A&T* (Game 2 Box) (Recap) 18-0 (7 innings), 13-2 (6 innings) 23-26 29-30
May 4 North Carolina A&T* (Recap) 17-2 (7 innings) 24-26 29-30
May 6 at University of Pittsburgh (Recap) 17-3 (7 innings) 16-28 19-34
May 6 vs. Central Michigan University (Recap) 13-2 (7 innings) 25-21 29-27
May 7 at University of Pittsburgh (Recap) 25-5 (6 innings) 17-29 19-34

* -- MEAC conference game.

Go back to the Collegiate Parade of Crap.